Charter Price Index
Charter Price Index
What a charter really costs, for every stay length the operators price: by month, boat type, model and place. Read straight from the operators' own booking systems, not from brochures.
9580 boats priced
By month
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| November 2026 | 6393 | €2,857for 10 nights | €4,190for 10 nights | €7,058for 10 nights | Febomobil 720 Open Houseboat, Marina Müritz€680for 10 nights |
| December 2026 | 5819 | €3,071for 10 nights | €4,557for 10 nights | €7,571for 10 nights | Moca€195for 10 nights |
| January 2027 | 5266 | €2,857for 10 nights | €4,371.50for 10 nights | €7,714for 10 nights | Moca€101for 10 nights |
| February 2027 | 5337 | €2,857for 10 nights | €4,288for 10 nights | €7,714for 10 nights | Moca€101for 10 nights |
| March 2027 | 7565 | €2,428for 10 nights | €3,493for 10 nights | €6,206for 10 nights | Moca€101for 10 nights |
| April 2027 | 8453 | €2,405for 10 nights | €3,419for 10 nights | €5,786for 10 nights | Moca€101for 10 nights |
| May 2027 | 8598 | €3,059for 10 nights | €4,296for 10 nights | €6,778.25for 10 nights | Sea Star - Cabin 2€857for 10 nights |
| June 2027 | 8593 | €3,829for 10 nights | €5,419for 10 nights | €8,743for 10 nights | Cruiser Classic 2/3 Pers.€900for 10 nights |
Top 8 of 13
By boat type
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Sail boat | 4363 | €2,143for 10 nights | €2,743for 10 nights | €3,650.50for 10 nights | Moca€101for 10 nights |
| Catamaran | 2771 | €4,467.50for 10 nights | €5,979for 10 nights | €8,822for 10 nights | Artemis€1,429for 10 nights |
| Motor boat | 1551 | €1,730for 10 nights | €2,416for 10 nights | €3,007.50for 10 nights | Town Star - Budget 1€689for 10 nights |
| Houseboat | 280 | €1,608for 10 nights | €2,044for 10 nights | €2,516.50for 10 nights | Febomobil 720 Open Houseboat, Marina Müritz€680for 10 nights |
| Motoryacht | 246 | €8,935.25for 10 nights | €25,000for 10 nights | €53,496for 10 nights | Nautika 1300 LUX€1,853for 10 nights |
| Power catamaran | 183 | €7,416for 10 nights | €9,749for 10 nights | €22,757.50for 10 nights | Moorings 403 PC Exclusive€2,879for 10 nights |
| Gulet | 161 | €11,786for 10 nights | €18,571for 10 nights | €28,500for 10 nights | Sila Cabin 5€1,391for 10 nights |
| Motorsailer | 14 | €35,604.50for 10 nights | €47,357for 10 nights | €70,036for 10 nights | Atoll Achilles€13,728for 10 nights |
Top 8 of 11
By model
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Lagoon 42 | 330 | €4,208.50for 10 nights | €4,886for 10 nights | €5,822.50for 10 nights | Rhea€1,943for 10 nights |
| Lagoon 46 | 262 | €5,669.75for 10 nights | €6,401for 10 nights | €8,207.50for 10 nights | First Care€3,630for 10 nights |
| Bavaria Cruiser 46 | 210 | €2,134for 10 nights | €2,525for 10 nights | €3,400for 10 nights | Galeb€1,546for 10 nights |
| Oceanis 46.1 | 208 | €2,866.50for 10 nights | €3,475for 10 nights | €4,172for 10 nights | Sea Star - Cabin 1€857for 10 nights |
| Gulet | 155 | €11,429for 10 nights | €18,250for 10 nights | €27,075.50for 10 nights | Sila Cabin 5€1,391for 10 nights |
| Oceanis 51.1 | 135 | €3,397.50for 10 nights | €4,179for 10 nights | €5,098.50for 10 nights | First Heartbeat€2,380for 10 nights |
| Sun Odyssey 440 | 132 | €2,426.75for 10 nights | €2,999for 10 nights | €3,664for 10 nights | Sunney€1,447for 10 nights |
| Sun Odyssey 410 | 131 | €2,178for 10 nights | €2,700for 10 nights | €3,230for 10 nights | Jutisa€1,286for 10 nights |
Top 8 of 984
By place
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Southern Europe | 6267 | €2,429for 10 nights | €3,460for 10 nights | €5,403for 10 nights | Moca€101for 10 nights |
| Greece | 2911 | €2,443for 10 nights | €3,286for 10 nights | €5,000for 10 nights | 9 Muses€900for 10 nights |
| Croatia | 1777 | €2,134for 10 nights | €2,857for 10 nights | €5,089for 10 nights | NIKE€823for 10 nights |
| European Inland | 1661 | €1,679for 10 nights | €2,219for 10 nights | €2,767for 10 nights | Febomobil 720 Open Houseboat, Marina Müritz€680for 10 nights |
| Western Europe | 1535 | €1,701for 10 nights | €2,339for 10 nights | €2,889for 10 nights | Febomobil 720 Open Houseboat, Marina Müritz€680for 10 nights |
| Cyclades | 1334 | €2,660for 10 nights | €3,657for 10 nights | €5,786for 10 nights | KAMA€1,143for 10 nights |
| Athens / Saronic Gulf | 1272 | €2,628.75for 10 nights | €3,584.50for 10 nights | €5,657for 10 nights | KAMA€1,143for 10 nights |
| Italy | 1232 | €3,150for 10 nights | €4,286for 10 nights | €6,435for 10 nights | Tommy€713for 10 nights |
Top 8 of 584
Use these numbers freely. Credit and link The Charter Desk Price Index.
How the index is made
Every figure is a boat's lowest list price for that stay length, before extras. Low and high are the lower and upper quartiles; the median is the middle boat.
A row with fewer than 5 boats is marked, never hidden or filled in.
The figures are read from the operators' own booking systems; every panel says when.