Charter Price Index
Charter Price Index
What a charter really costs, for every stay length the operators price: by month, boat type, model and place. Read straight from the operators' own booking systems, not from brochures.
8723 boats priced
By month
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| November 2026 | 5746 | €3,600for 12 nights | €5,431for 12 nights | €8,985.50for 12 nights | NIKE€988for 12 nights |
| December 2026 | 5817 | €3,657for 12 nights | €5,400for 12 nights | €9,055for 12 nights | Moca€216for 12 nights |
| January 2027 | 5264 | €3,436.50for 12 nights | €5,245for 12 nights | €9,257for 12 nights | Moca€121for 12 nights |
| February 2027 | 5336 | €3,429for 12 nights | €5,144.50for 12 nights | €9,257for 12 nights | Moca€121for 12 nights |
| March 2027 | 6964 | €3,015.75for 12 nights | €4,402for 12 nights | €7,846.50for 12 nights | Moca€121for 12 nights |
| April 2027 | 7671 | €3,009for 12 nights | €4,320for 12 nights | €7,495for 12 nights | Moca€121for 12 nights |
| May 2027 | 7841 | €3,653for 12 nights | €5,211for 12 nights | €8,486for 12 nights | Sea Star - Cabin 2€1,029for 12 nights |
| June 2027 | 7814 | €4,798for 12 nights | €6,908.50for 12 nights | €11,249for 12 nights | Cruiser Classic 2/3 Pers.€1,065for 12 nights |
Top 8 of 13
By boat type
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Sail boat | 4362 | €2,571.25for 12 nights | €3,317for 12 nights | €4,389for 12 nights | Moca€121for 12 nights |
| Catamaran | 2770 | €5,379for 12 nights | €7,186.50for 12 nights | €10,613for 12 nights | Artemis€1,714for 12 nights |
| Motor boat | 700 | €2,199.50for 12 nights | €3,159.50for 12 nights | €4,028.75for 12 nights | Cruiser Classic 2/3 Pers.€826for 12 nights |
| Houseboat | 280 | €2,071for 12 nights | €2,768for 12 nights | €3,362for 12 nights | Febomobil 720 Open Houseboat, Marina Müritz€900for 12 nights |
| Motoryacht | 246 | €10,722.25for 12 nights | €30,000for 12 nights | €64,196for 12 nights | Nautika 1300 LUX€2,223for 12 nights |
| Power catamaran | 182 | €8,774for 12 nights | €11,999for 12 nights | €27,621for 12 nights | Moorings 403 PC Exclusive€3,509for 12 nights |
| Gulet | 159 | €14,571for 12 nights | €22,500for 12 nights | €34,243for 12 nights | Kaptan Yarkin Cabin 1€2,699for 12 nights |
| Motorsailer | 13 | €42,857for 12 nights | €64,800for 12 nights | €90,343for 12 nights | Atoll Achilles€16,473for 12 nights |
Top 8 of 11
By model
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Lagoon 42 | 330 | €5,050.75for 12 nights | €5,863for 12 nights | €6,965.50for 12 nights | First Dance€2,556for 12 nights |
| Lagoon 46 | 262 | €6,808.50for 12 nights | €7,710for 12 nights | €9,848.50for 12 nights | First Care€4,356for 12 nights |
| Bavaria Cruiser 46 | 210 | €2,561.50for 12 nights | €3,030for 12 nights | €4,080for 12 nights | Galeb€1,862for 12 nights |
| Oceanis 46.1 | 208 | €3,452.50for 12 nights | €4,171.50for 12 nights | €5,006for 12 nights | Sea Star - Cabin 1€1,029for 12 nights |
| Gulet | 153 | €14,220for 12 nights | €21,986for 12 nights | €32,571for 12 nights | Kaptan Yarkin Cabin 1€2,699for 12 nights |
| Oceanis 51.1 | 135 | €4,083.50for 12 nights | €5,014for 12 nights | €6,118for 12 nights | First Heartbeat€2,856for 12 nights |
| Sun Odyssey 440 | 132 | €2,914for 12 nights | €3,621.50for 12 nights | €4,397for 12 nights | Sunney€1,736for 12 nights |
| Sun Odyssey 410 | 131 | €2,607.50for 12 nights | €3,240for 12 nights | €3,877for 12 nights | Jutisa€1,543for 12 nights |
Top 8 of 955
By place
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Southern Europe | 6238 | €2,916for 12 nights | €4,166for 12 nights | €6,514for 12 nights | Moca€121for 12 nights |
| Greece | 2909 | €2,931for 12 nights | €3,959for 12 nights | €6,000for 12 nights | 9 Muses€1,080for 12 nights |
| Croatia | 1777 | €2,561for 12 nights | €3,429for 12 nights | €6,108for 12 nights | NIKE€988for 12 nights |
| Cyclades | 1332 | €3,191for 12 nights | €4,432.50for 12 nights | €6,943for 12 nights | KAMA€1,371for 12 nights |
| Athens / Saronic Gulf | 1270 | €3,155for 12 nights | €4,320for 12 nights | €6,805for 12 nights | KAMA€1,371for 12 nights |
| Ionian | 1206 | €2,880for 12 nights | €3,857for 12 nights | €5,537for 12 nights | Mojito€1,371for 12 nights |
| Italy | 1205 | €3,928for 12 nights | €5,277for 12 nights | €7,864for 12 nights | Tommy€856for 12 nights |
| Western Europe | 874 | €2,076for 12 nights | €2,938for 12 nights | €3,581for 12 nights | Cruiser Classic 2/3 Pers.€826for 12 nights |
Top 8 of 563
Use these numbers freely. Credit and link The Charter Desk Price Index.
How the index is made
Every figure is a boat's lowest list price for that stay length, before extras. Low and high are the lower and upper quartiles; the median is the middle boat.
A row with fewer than 5 boats is marked, never hidden or filled in.
The figures are read from the operators' own booking systems; every panel says when.