Charter Price Index
Charter Price Index
What a charter really costs, for every stay length the operators price: by month, boat type, model and place. Read straight from the operators' own booking systems, not from brochures.
8632 boats priced
By month
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| November 2026 | 5644 | €5,972for 20 nights | €8,958for 20 nights | €14,386for 20 nights | Sea Star - Cabin 1€1,628for 20 nights |
| December 2026 | 5720 | €5,900for 20 nights | €8,746for 20 nights | €14,694for 20 nights | Moca€286for 20 nights |
| January 2027 | 5205 | €5,686for 20 nights | €8,571for 20 nights | €15,153for 20 nights | Moca€190for 20 nights |
| February 2027 | 5270 | €5,585for 20 nights | €8,500for 20 nights | €15,299for 20 nights | Moca€190for 20 nights |
| March 2027 | 6902 | €4,890for 20 nights | €7,182for 20 nights | €12,715.75for 20 nights | Moca€190for 20 nights |
| April 2027 | 7540 | €5,007.50for 20 nights | €7,175for 20 nights | €12,286for 20 nights | Moca€190for 20 nights |
| May 2027 | 7722 | €6,211.50for 20 nights | €8,753for 20 nights | €14,143for 20 nights | Classic€1,786for 20 nights |
| June 2027 | 7731 | €8,000for 20 nights | €11,484for 20 nights | €18,923.50for 20 nights | Cruiser Classic 2/3 Pers.€1,778for 20 nights |
Top 8 of 13
By boat type
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Sail boat | 4336 | €4,207.50for 20 nights | €5,402for 20 nights | €7,234.75for 20 nights | Moca€190for 20 nights |
| Catamaran | 2749 | €8,695for 20 nights | €11,808for 20 nights | €17,571for 20 nights | Artemis€2,571for 20 nights |
| Motor boat | 676 | €3,686for 20 nights | €5,221for 20 nights | €6,629for 20 nights | Cruiser Classic 2/3 Pers.€1,364for 20 nights |
| Houseboat | 280 | €3,500for 20 nights | €4,613for 20 nights | €5,604for 20 nights | Febomobil 720 Open Houseboat, Marina Müritz€1,500for 20 nights |
| Motoryacht | 231 | €24,999.50for 20 nights | €59,729for 20 nights | €109,285.50for 20 nights | Nautika 1300 LUX€3,867for 20 nights |
| Power catamaran | 179 | €14,832for 20 nights | €18,899for 20 nights | €46,598for 20 nights | Dream Star€5,914for 20 nights |
| Gulet | 159 | €24,286for 20 nights | €37,500for 20 nights | €57,071.50for 20 nights | Kaptan Yarkin Cabin 1€4,522for 20 nights |
| Motorsailer | 13 | €71,429for 20 nights | €108,000for 20 nights | €150,571for 20 nights | Atoll Achilles€27,456for 20 nights |
Top 8 of 10
By model
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Lagoon 42 | 331 | €8,231for 20 nights | €9,508for 20 nights | €11,533for 20 nights | First Dance€3,956for 20 nights |
| Lagoon 46 | 261 | €11,074for 20 nights | €12,764for 20 nights | €16,128for 20 nights | First Care€6,741for 20 nights |
| Bavaria Cruiser 46 | 207 | €4,200for 20 nights | €4,914for 20 nights | €6,561.50for 20 nights | LINA€3,017for 20 nights |
| Oceanis 46.1 | 207 | €5,585for 20 nights | €6,857for 20 nights | €8,134for 20 nights | Sea Star - Cabin 1€1,628for 20 nights |
| Gulet | 153 | €23,700for 20 nights | €36,642for 20 nights | €54,286for 20 nights | Kaptan Yarkin Cabin 1€4,522for 20 nights |
| Oceanis 51.1 | 135 | €6,576for 20 nights | €8,099for 20 nights | €10,015.50for 20 nights | First Heartbeat€4,420for 20 nights |
| Sun Odyssey 440 | 132 | €4,708.75for 20 nights | €5,924for 20 nights | €7,171for 20 nights | Sunney€2,893for 20 nights |
| Sun Odyssey 410 | 131 | €4,229for 20 nights | €5,400for 20 nights | €6,347.50for 20 nights | Jutisa€2,572for 20 nights |
Top 8 of 923
By place
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Southern Europe | 6174 | €4,747for 20 nights | €6,815for 20 nights | €10,702.75for 20 nights | Moca€190for 20 nights |
| Greece | 2885 | €4,778for 20 nights | €6,429for 20 nights | €9,957for 20 nights | REGINA IV€1,737for 20 nights |
| Croatia | 1754 | €4,183for 20 nights | €5,846for 20 nights | €9,899.75for 20 nights | Sea Star - Cabin 1€1,628for 20 nights |
| Cyclades | 1309 | €5,157for 20 nights | €7,211for 20 nights | €11,482for 20 nights | KAMA€2,171for 20 nights |
| Athens / Saronic Gulf | 1248 | €5,120.75for 20 nights | €7,126for 20 nights | €11,251for 20 nights | KAMA€2,171for 20 nights |
| Ionian | 1205 | €4,693for 20 nights | €6,323for 20 nights | €9,228for 20 nights | Mojito€2,172for 20 nights |
| Italy | 1196 | €6,538for 20 nights | €8,619.50for 20 nights | €12,880for 20 nights | Tommy€1,431for 20 nights |
| Western Europe | 858 | €3,500for 20 nights | €4,897for 20 nights | €5,914for 20 nights | Cruiser Classic 2/3 Pers.€1,364for 20 nights |
Top 8 of 551
Use these numbers freely. Credit and link The Charter Desk Price Index.
How the index is made
Every figure is a boat's lowest list price for that stay length, before extras. Low and high are the lower and upper quartiles; the median is the middle boat.
A row with fewer than 5 boats is marked, never hidden or filled in.
The figures are read from the operators' own booking systems; every panel says when.